Prayer Timings
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Feb. 1, 2026 | 6:38 a.m. | 9:04 a.m. | 12:32 p.m. | 1:37 p.m. | 4 p.m. | 6:24 p.m. |
| Feb. 2, 2026 | 6:36 a.m. | 9:01 a.m. | 12:32 p.m. | 1:39 p.m. | 4:04 p.m. | 6:27 p.m. |
| Feb. 3, 2026 | 6:34 a.m. | 8:58 a.m. | 12:32 p.m. | 1:42 p.m. | 4:07 p.m. | 6:29 p.m. |
| Feb. 4, 2026 | 6:31 a.m. | 8:54 a.m. | 12:32 p.m. | 1:44 p.m. | 4:11 p.m. | 6:32 p.m. |
| Feb. 5, 2026 | 6:29 a.m. | 8:51 a.m. | 12:33 p.m. | 1:46 p.m. | 4:14 p.m. | 6:34 p.m. |
| Feb. 6, 2026 | 6:27 a.m. | 8:48 a.m. | 12:33 p.m. | 1:49 p.m. | 4:18 p.m. | 6:37 p.m. |
| Feb. 7, 2026 | 6:24 a.m. | 8:44 a.m. | 12:33 p.m. | 1:51 p.m. | 4:21 p.m. | 6:39 p.m. |
| Feb. 8, 2026 | 6:22 a.m. | 8:41 a.m. | 12:33 p.m. | 1:53 p.m. | 4:25 p.m. | 6:42 p.m. |
| Feb. 9, 2026 | 6:20 a.m. | 8:38 a.m. | 12:33 p.m. | 1:56 p.m. | 4:28 p.m. | 6:44 p.m. |
| Feb. 10, 2026 | 6:17 a.m. | 8:34 a.m. | 12:33 p.m. | 1:58 p.m. | 4:32 p.m. | 6:47 p.m. |
| Feb. 11, 2026 | 6:15 a.m. | 8:31 a.m. | 12:33 p.m. | 2 p.m. | 4:35 p.m. | 6:49 p.m. |
| Feb. 12, 2026 | 6:12 a.m. | 8:27 a.m. | 12:33 p.m. | 2:03 p.m. | 4:39 p.m. | 6:52 p.m. |
| Feb. 13, 2026 | 6:10 a.m. | 8:24 a.m. | 12:33 p.m. | 2:05 p.m. | 4:42 p.m. | 6:54 p.m. |
| Feb. 14, 2026 | 6:07 a.m. | 8:20 a.m. | 12:33 p.m. | 2:07 p.m. | 4:45 p.m. | 6:56 p.m. |
| Feb. 15, 2026 | 6:05 a.m. | 8:17 a.m. | 12:33 p.m. | 2:10 p.m. | 4:49 p.m. | 6:59 p.m. |
| Feb. 16, 2026 | 6:02 a.m. | 8:13 a.m. | 12:33 p.m. | 2:12 p.m. | 4:52 p.m. | 7:01 p.m. |
| Feb. 17, 2026 | 6 a.m. | 8:10 a.m. | 12:33 p.m. | 2:14 p.m. | 4:56 p.m. | 7:04 p.m. |
| Feb. 18, 2026 | 5:57 a.m. | 8:06 a.m. | 12:32 p.m. | 2:17 p.m. | 4:59 p.m. | 7:06 p.m. |
| Feb. 19, 2026 | 5:55 a.m. | 8:03 a.m. | 12:32 p.m. | 2:19 p.m. | 5:02 p.m. | 7:09 p.m. |
| Feb. 20, 2026 | 5:52 a.m. | 7:59 a.m. | 12:32 p.m. | 2:21 p.m. | 5:06 p.m. | 7:11 p.m. |
| Feb. 21, 2026 | 5:50 a.m. | 7:56 a.m. | 12:32 p.m. | 2:24 p.m. | 5:09 p.m. | 7:14 p.m. |
| Feb. 22, 2026 | 5:47 a.m. | 7:52 a.m. | 12:32 p.m. | 2:26 p.m. | 5:12 p.m. | 7:16 p.m. |
| Feb. 23, 2026 | 5:45 a.m. | 7:49 a.m. | 12:32 p.m. | 2:28 p.m. | 5:16 p.m. | 7:19 p.m. |
| Feb. 24, 2026 | 5:42 a.m. | 7:45 a.m. | 12:32 p.m. | 2:31 p.m. | 5:19 p.m. | 7:21 p.m. |
| Feb. 25, 2026 | 5:39 a.m. | 7:41 a.m. | 12:32 p.m. | 2:33 p.m. | 5:22 p.m. | 7:23 p.m. |
| Feb. 26, 2026 | 5:36 a.m. | 7:38 a.m. | 12:31 p.m. | 2:35 p.m. | 5:25 p.m. | 7:25 p.m. |
| Feb. 27, 2026 | 5:34 a.m. | 7:34 a.m. | 12:31 p.m. | 2:37 p.m. | 5:29 p.m. | 7:28 p.m. |
| Feb. 28, 2026 | 5:31 a.m. | 7:31 a.m. | 12:31 p.m. | 2:40 p.m. | 5:32 p.m. | 7:30 p.m. |

